11.6-inch Rugged Windows 10 Notebook & Tablet
Feature
• Support Windows 10 system
• 8GB DDR4L and 128GB NGFF SSD for system fluency
• Rugged IP65 protection to against the water and dust
• Designed with 128GB NGFF SSD and optional HDD as a standard
• Support Ublox, GPS high-precision positioning, and dual frequency WiFi
• Design double wide temperature battery, detachable/removable on keyboard
• Abondon interfaces, supports standard DB9 serial port (RS232, RS485) and RJ45
• Support Fingerprint Reader and handwriting input
• Support front camera and rear camera
RN1101 is a 11.6-inch IP65 Protective Grade Windows 10 Rugged Notebook,which could support Windows 10 home/pro/IOT/64bit OS. Because the design between complete host device/tablet and keyboard is detachable, sometimes RN1101 could use as a handheld tablet. RN1101 has been designed with 8GB DDR4L and 128GB NGFF SSD for system fluency. The High – intensity Corning gorillas glass LCD panel endows the terminal with very good experience. RN1101 also has abondon interfaces, could standard DB9 serial port (RS232, RS485), HDMI and RJ45. Therefore, RN1411 has been widely used in Smart Factory, Oil Exploration, Vehicle/Pipeline/Outdoor detection, Police Law Enforcement, Logistics, Warehouse, Medical treatment, Services etc

System Hardware Configuration | |||
Type | Details | Decription | Optional |
OS | OS version | Windows 10 home/pro/IOT Enterprise /64bit OS | Additional cost to activate Licence |
CPU | Type | Intel®kabylake Core™ m3-7Y30/ Skylake M3-6Y30 | NA |
Speed | 4M Cache, 2.60 GHz | NA | |
GPU | Type | Intel® HD Graphics 515 | NA |
RAM | DDR4L | 8GB | 4GB |
SSD | NGFF SSD | 128GB M.2 | 256GB/512GB |
Honeywellswitch | hall | hall | NA |
G_sensor | Built-in | g-sensor | NA |
Mechanical | Dimension | 305*205*16.5 mm (host) | NA |
Weight | Bare machine 3140g | NA | |
Device Color | Black | NA | |
LCD | Screen size | 11.6 inch 16:9 | NA |
Resolution | 1920(H)×1080(V) FHD | NA | |
Brightness | 350cd/㎡ | Optional SLR sunlight visible film | |
Touch panel | G+G,Corelle gorilla, hardness over 7H, scratch resistant,support windows ink | Optional SLR sun visible film | |
Camera | Front | Front 2.0MP | NA |
Rear | Rear 8.0MP (USB) | NA | |
Speaker | Built-in | Embedded 8Ω/0.8W waterproofBOX horn x1 | NA |
Mic | Built-in | ×2 Internal Digit MIC | NA |
Microsoft pen | Built-in | NA | Microsoft pen,windows ink |
keyboard | Built-in | 78 key IP65 waterproof keyboard | NA |
Battery(host ) | Type | Built in Li_polyment,battery loadable | NA |
Capacitive | 5000mHA/7.4V | NA | |
Endurance | 6 hours (default 50% volume, default 200 lumens brightness, play 1080p HD video) | NA | |
Battery(keyboard) | Type | NA | detachable polymer lithium ion battery |
Capacitive | NA | 6300mHA/7.4V | |
Endurance | NA | 5 hours (default 50% volume, default 200 lumens brightness, play 1080p HD video) | |
Network Connections | |||
Type | Details | Decription | Optional |
WIFI | WIFI Modle | WIFI 802.11(a/b/g/n/ac) frequency 2.4G+5.8G double frequency WIFI | NA |
Bluetooth | Built-in | BT4.2 (BLE) class1 transmission distance:10m | NA |
3G | Built-in | Built-in | Optional |
4G | Built-in | Optional module | Optional |
GPS | Built-in | U-blox NEO-7,support :GLONASS,QZSS,GPS;acquisition sensitivity:-160 dBm;Cold start time:<30 second,Hot start time:<28 second,frequency:0.25 Hz … 10 MHz (configurable) | 1.Select Beidou 2.The keyboard can be equipped with GPS module, which is used to connect the GPS antenna to the vehicle |
Data Collection | |||
Two-dimension code | optioanl | Optional module | Honeywell N3680 DXVA Optical resolution: 5MIL Scan speed:50 times/s supportcode:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
Fingreprint | optioanl | NA | 070-Hello (FPC1020 sensor, capacitive press type) |
FPC1020(sensor,Compression type of capacitance) Fingerprint acquisition area:10mm x10mm üResolution:192x192pixel/508DPI |
|||
Interface | |||
USB3.0 | USB3.0 | USB3.0*1 host | NA |
USB2.0 | USB2.0 | USB2.0*2 keyborad | NA |
Earphone Jack | Earphone Jack | ∮3.5mm standard earphone interface x1 host | NA |
HDMI C | HDMI C | HDMI C x1 host | NA |
TF Card | TF Card | support SDHC/SDXC x1 max:128G host | NA |
SIM Card | SIM Card | SIM Card x1 | NA |
DC (host) | DC interface | DC 12V 4A power interface x1 host | NA |
GPS antenna interface SMA | antenna interfaceSMA | GPS_SMA x1 keyborad | NA |
Serial port interface | serial port | DB9 (RS232,RS485) ×2 keyborad | |
RJ45 port | Ethernet | 10/100Mbps self-adaption ×1 keyborad | NA |
DC (keyboard) | DC interface | DC 12V 4A power interface x1 | NA |
Air socket | Air socket | NA | Air socket x1 |
Button | |||
power | Power Button | x1 | NA |
volume | volume+_ | Volume subtraction x2 | NA |
Windows home | Windows home | Windows home x1 | NA |
system keyboard | system keyboard | System soft keyboard x1 | NA |
F KEY | barcode scan key | Barcode scanning (back of machine) | NA |
P1 | P1 | Used to lock or open screen ×1 | NA |
Product Certificate | |||
Type | Details | Decription | Optional |
Certificate System | Device | IP65, CE NB,MIL-STD-810G, | NA |
Battery | UN38.3,MSDS,IEC62133 | NA | |
Reliability | |||
Product Reliability | Fall Height | 100cm composite wooden floor boot status | NA |
Operate Temp | -10 °C to 50 °C | NA | |
Store Temp | -30 °C to 70 °C | NA | |
Humidity | Humidity: 95% Non-Condensing | NA | |
Standard Accessories | |||
Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz outputting DC 12V/4A CE certification |
American |
European |