10-inch IP65 Rugged Android Terminal with HDMI, LTE, NFC, Barcode Scanner
Feature
• Android8.1 OS
• Excellent experience for touch panel
• Support 3G, 4G LTE
• Support dual band WIFI 802.11(a/b/g/n), 2.4G+5.8G
• Support 1D/2D barcode scanner;
• Support USB2.0 connector;
• Support HDMI port;
• Support docking charger docking extension
• Support NXP NFC(13.56M)
• Support accurate GPS Navigation
• Up to IP65 protection level
• Support wrist strap for wide applications
• 2.0MP front camera and 13MP auto-facus rear camera with flashlight
• Built-in G-sensor, light sensor, Gyro-Sensor and compass
| System Hardware Configuration | CPU | Type | MTK 8735A Quad Core |
| Speed | 1.45GHZ | ||
| GPU | Type | ARM ® Cortex-A53 | |
| RAM | LPDDR3 | 2GB LPDDR3 (optional 1GB) | |
| ROM | Emmc | 32GB EMMC (optional 16GB/64GB) | |
| Indicator light | built-in | Charging indicator light,which is red flash when low power,keeping on red light when more than 20% power, ,keeping on green light when more than 90% power. | |
| G_sensor | built-in | Gravity acceleration sensor | |
| L-Sensor | built-in | Ambient Light Sensor | |
| M-semsor | built-in | Magnetism Sensor (Compass) | |
| Gyro-Sensor | Soft | Virtual Gyro | |
| Operation System | Android Version | Android8.1 | |
| Mechanical | Dimension | 280*187*22mm | |
| Weight | Device unit: 630g ,Unit with giftbox and standard accessories:1330g,docking:290g | ||
| Device Color | Black | ||
| Display | LCD | Screen Size | 10.1“ 16:10 |
| Resolution | 800*1280 IPS LCD | ||
| Brightness | Minimum 400cd/㎡ | ||
| TP | Touch Panel | Multipoints Capacitive,G+G,Rigidity: above 7H-Anti-scratch,TP thickness:1.1mm,COF,support handwriting | |
| Others | Camera | Front | Front:2.0MP |
| Rear | Rear: 13MP auto-facus with flashlight | ||
| Speaker | built-in | Embedded 8Ω/0.8W waterproof speakerx 1 | |
| Mic | built-in | Sensitivity:-42db, output resistance2.2kΩ | |
| Battery | Type | built-in polymer li-ion battery | |
| Capacity | 3.7V/8500mAh | ||
| Endurance | About 15Hrs(default 50% volumn,default 400 lumens brightness,play 1080P HD video) | ||
| Data Communication | WIFI | WIFI module | WIFI 802.11(a/b/g/n) frequency 2.4G+5.8G dual band WIFI |
| Bluetooth | built-in | BT4.0 (BLE) class1.5 transmission distance:10m | |
| 2G/3G/4G LTE | built-in | GSM(B1、B2、B5、B8)& WCDMA (B1、B2、B5、B8) & TD-S(B34、B39) & TDD(B38、B39、B40、B41)& FDD(B1、B2、B3、B4、B5、B7、B8、B 17、B 20) | |
| GPS | built-in | Integrate MT6255 (four in one chip),Support GPS/BeiDou/Glonass | |
| NFC | built-in | NXP NFC 13.56MHz support SO/IEC 下14443A/14443B/15693/18092/mifare protocol,Card reading distance:3cm~5cm | |
| Data Collection | 1D Barcode Scanner | optional | MOTO SE655E100R |
| optical resolution: 5mil | |||
| SCAN Speed: 50 times/s | |||
| support code system :UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11 | |||
| 2D Barcode Scanner | optional | Zebra SE2707 Hardware decoder | |
| optical resolution:5mil | |||
| scan speed:50times/s | |||
| support code system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
|||
| Interface | TF slot | Extensive External Memory | support TF x1 max:128G |
| SIM slot | SIM card slot | SIM card x1 | |
| USB Interface | Extend external memory and data transfer | Standard USB 2.0*1 Android OTG x1 | |
| Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 | |
| DB9 | serial port | x1 (RS232) TTL electrical level | |
| RJ45 | Ethernet | x1 (10M/100M self-adaption) | |
| DC Jack | Power | DC 5V 3A ∮3.5mm Power connector x1 | |
| HDMI | Video Output | HDMI 1.4a Type C x1 | |
| Extensive Slot | pogo Pin | 12pin Pogo Pin x1 | |
| Certifications | Device | IP67, CE NB, CCC, MIL-STD-810G | |
| Battery | UN38.3,MSDS, IEC62133 | ||
| Product Reliability | Drop Height | 1.2m composite wood floors, in operation status | |
| Operate Temp | -10 °C to 50 °C | ||
| Store Temp | -30 °C to 70 °C | ||
| Humidity | Humidity: 95% Non-Condensing | ||
| Accessories | OTG cable | Standard | USB OTG to MICRO USB cable length:45mm |
| USB cable | Standard | USB to micro 5P L=1.2M 4core aluminum foil shield cable | |
| Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 5V/3A USA Standard CE approval (optional: EU Standard) | |
| Strap | Standard | Extensible belt on the back case, convenient to hold | |
| charging-dock | optioanl | 3xUSB2.0, 1xRJ45, 1xDC-in | |
| holder/bracket | optioanl | With 1xDB9 serial port,2xUSB2.0, 1xRJ45 | |
| TP protective film | optioanl | ||
RT1011 is an Android8.1 based 10-inch Rugged Terminal with Wifi, BT, GPS, NFC, Cellular modules and optional Barcode Scanner etc,this handheld tablet is powered by MTK 8735A Quad Core processor. The special designed enclosure makes it has a good ingress protection rating of IP65. RT1011 has high-effective wireless data connection and transmission,dual band WIFI, 802.11(a/b/g/n), support frequency 2.4G+5.8G and the Bluetooth4.2. G+G Gorilla Glass brand for touch panel could give user excellent experience. And the 8500mAh battery could suppout a long-time use. The device has 2.0MP front camera and 13MP auto-facus rear camera with flashlight. Beside above features, the built-in G-sensor, light sensor, Gyro-Sensor and compass are also helpful for various applications. Clients could put the device on the charger dock or take it away as a handheld device. therefore, our RT1011 is widely used in may applications like vehicle dispatching, fleet management, industrial control, warehouse, hospital and marine etc.













