21.5" Bedside Infotainment Terminal With Optional Handset | MS21
Feature
· Support Android12 OS, high speed CPU
· Capacitive 10-point Multi-touch screen for excellent experience
· 21” LCD panel with 500cd/m2 brightness and 1920*1080 resolution
· Support WIFI 802.11 a/b/g/n/ac, Bluetooth 5.0
· Abundant intefaces like USB, Type c, serial port, RJ45, and HDMI input ports
· Support POE+/UPOE functionality
· Optional handset for nurse call and VOIP
· Support VESA installation with 75×75/100x100mm design
· Support optional NFC/RIFD module for card reader
· Support customization & ODM service based MOQ
· Support anti-bacterial material in production
Core | Processor | RK3399, Quad-Core A53, up to 1.4GHz Dual-Core A72, up to 1.8GHz |
RAM | 4GB LPDDR4 | |
ROM | 64GB eMMC (32GB, 128GB optional) | |
OS | Android 12 | |
Display | LCD panel | 21.5-inch lPS, LED backlight |
Resolutions | 1920×1080 | |
Brightness | 500cd/m2 | |
Contrast Ratio | 1000:1 | |
View Angle (°) | 85/85(UR), 85/85(U/D) | |
Touch panel | Capacitive 10-point Multi-touch screen, P-CAP touch technology |
|
Wireless | Network | 5G module (Optional) |
WiFi | Support 802.11 a/b/g/n/ac Dual-band 2.4GHz & 5GHz |
|
Bluetooth | Support Bluetooth 5.0 BLE | |
RFID(Optional) | NFC Forum Tag Type 1,2,3,4, PicoPass and MIFARE classic Jewel cards (106 kbps, Type1) MIFARE UltraLight (106 kbps, Type2) FeliCa (212 kbps & 424 kbps Type3) ISO14443-A&B T=CL contactless smart cards (Type4) PicoPass tag (106 kbps) MIFARE Classic 1K/4K (106 kbps) |
|
Multimedia | Video | 4K H.264 and 10bits 60fps H.265 video decode,1080P multi video decode VID/PX/H.264(AVI, MKV, MOV, TS, ML2TS, FLV, 3GP, MPEG OAT, MP4) |
Audio | MP3, WMA, OGG, APE, FLAC, AAC etc. | |
Speaker | 8Ω/3W x 2 | |
Microphone | Internal microphone | |
User Interface | Terminal back interface |
DC IN x 1 |
USB 2.0 x 2 | ||
RJ11 x 1 | ||
RJ45 (10/100/1000M+POE+) x 1 (Optional UPOE) | ||
Terminal bottom interface |
TYPE-C x 1 | |
SIM x 1 | ||
USB 3.0 x 1 (Charging function 5V/2A) | ||
HDMI IN x 1 | ||
Headphone x 2 (COMBINATION MlC) | ||
Reset | ||
Handset | Full-function handset with remote control option | |
Function Key | Power, Vol+, Vol-, Channel+, Channel-, Home, Return | |
Reading Lamp | Built in | |
Button | Touch button | Power, V+, V-, Down, Return, Home |
Other Functions | G-sensor | Built in |
RTC Battery | CR2032 | |
Hard disk | Support SSD hard disk (optional) | |
Power Supply | DC In | 12V DC (9-36V) |
Environment | Operating Temp | -10°C to 60°C |
Storage Temp | -20°C to 70°C | |
IP Rating | 20%-80% (Non-Condensing) | |
Humidity | Front panel IP65 | |
Mechanical | Dimensions | 540(L) x 330(W) x 48(H) mm |
Weight | 4.8KG | |
Mounting | VESA 75 x 75/100 x 100 (mm) | |
Accessories | Standard | Power adaptor |
Optional | Handset |
MS21 is the latest release terminal that is designed specifically for hospital or clinical environment, this terminal is based Android12 OS with 21.5“ screen, the 1920×1080 resolution, high brightness 500 nits and Capactive Touch Panl ensures the excellent experience. It supports WIFI 802.11a/b/g/n/ac, Bluetooth5.0. and optional NFC/RFID reader as the data communication, Besides, the abundant intefaces like USB, Type c, serial port, RJ45 with POE+/UPOE feature, could meets more requirements of the applications in hospital. And the front camera has equiped with front camera with sliding privacy screen. Beside above features, and the shell is built with Anti-bacterial plastic. The device has been designed with 75×75 and 100×100 Vesa holes which make it easy to install like fixed mounted on wall, arm or setting up on the table. Therefore, our Terminal can be arm-mounted on bedside or wall-mounted in doctor room to allow doctors and patients visit medical records based cloud service, or medicine management in pharmacy, but for Patients, they can also access education, their current care team, meals order, communicating with their family and entertainment etc through our terminal to create a personalized experience.
For more information, please feel free to contact our sales team: sales@vecoton.com
Thank you for your support