8" Face Recognition And Temperature Detection Tablet
Feature
√ Support human body temperature detection
√ Support 8-inch display with 800 * 1280 resolution
√ Support dual camera 500million wide-angle camera
√ Support Wifi, Bluetooth and optional cellular 3G/4G module
√ Support wide intefaces like RJ45, USB, Serial port, Wiegand interface, support relay etc
√ Temperature alarm configuration can be set, Temperature accurate test ≤ ±0.3℃
√ Infrared temperature measurement, optional mask recognition
√ Support external access control card reader, ID card reader
√ Up to IP65 protection level
√ Wide applications and supports different installation environment like Wall-mounted, Entrance Gate, Floor stands
System Hardware Configuration | CPU | Rockchip RK3288 / RK3399 Quad-core |
DDR3 | 2G (Optional 4G) | |
eMMC Flash | 8G (Optional 16/32/64/128G) | |
Operation System | OS Version | Android5.1/Android7.1 |
Display | Size | 8″ IPS LCD 16:9 |
Touch Panel | Optional (Multipoints Capacitive, G+G ) | |
Display Area | 172.6(H)*108(V)mm | |
Backlight | LED | |
Resolution | 1280*800 | |
Brightness | 250cd/㎡ | |
Contrast | 2000:1 | |
Response Time | 5ms | |
Data Communication | WIFI | WIFI 802.11(b/g/n) 2.4G/5G dual band WIFI |
Bluetooth | BT4.0/4.1 | |
GPS | optional if require like in-vehicle | |
Cellular 3G/4G | Optional | |
Fingerprint Readers | Optional | |
Media Plays | Video Decoding | Support wmv, flv, ts, mp4 etc |
Picture Format | Support bmp, jpeg, png, gif etc | |
Audio output | 2x10W | |
Camera Interface | USB | Dual camera 500million wide-angle camera |
Infrared Thermal Imaging Module | Temperature Inspection Alarm | Support human body temperature inspection (Temperature alarm configuration can be set manually) |
Human Temperature Test | Support (Test degree can be set by software like 10~42℃) | |
Temperature Test Distance | 1 meter, Temperature accurate test ≤ ±0.3℃ | |
Thermal Imaging Pixel | 32 X 32 real-time temperature outpu | |
Temperature Test Normal Passing | support | |
Interface | Ethernet | 1*RJ45 (10/100/1000Mbps) |
Others | 1*USB, Wiegand interface, DC-in, Serial port | |
Power Supply | Power Pins | 1channel power supply output which supports different countries |
Power Working Voltage | AC220V,50/60Hz | |
Maximum Power Voltage | 15W | |
Working environment | Temperature | -20℃~50℃ |
Humidity | 10-90%RH | |
Dimensions | Dimension | 238.24*128*34.5mm |
IP Rating | Up to IP65 if require outdoor | |
Pakcing size | 300*160*40mm | |
Weight | 1.45kg | |
Spare Parts | Installation screws | |
Installation | Installation Environment | Wall-mounted |
Entrance Gate with bracket | ||
Floor stands with long Column |
F81 is an 8-inch Face recognition& temperature detection Android tablet based Rockchip Soc RK3288/3399 equipped with industrial binocular camera and face biometric technology. The device is flexible according to customers’ application and installation environment, for example, we could adopt special designed enclosure to make it good ingress protection rating of IP65 for outdoor use, optional GPS module for some mobile applications like in-vehicle, optional cellular 3G/4G LTE module which require to upload the data to server etc. Normaly buit-in wifi and Bluetooth could cover most of the applications like wall-mounted and entrance Gate etc. The 8″screen with 1280×800 resolution and multipoints capacitive touch panel gives integrator and user the excellent experience. F81 supports the face recognition and temperature detection functions. It can quickly and accurately test the body temperature and give an alarm automatically when there is some over temperature, and the alarm configuration can be set manually, temperature accurate test ≤ ±0.3. Besides, this device has abundant intefaces like RJ45, USB, Serial port, Wiegand interface, relay etc. Therefore, F81 has been widely used in many applications like office areas, hotel gates, city bus, schools, shops, communities and public services for attendance and access control projects.