Windows10 based 6" Rugged Handheld Terminal
Feature
• Support Windows10 OS
• Meet solutions for Logistics, Warehouse, Retail, Services etc.
• Corning gorilla glass for touch panel
• Support wide frequencies for cellular including 3G, 4G LTE
• Support dual band WIFI 802.11(a/b/g/n/ac), 2.4G+5.8G
• Support 1D/2D barcode scanner
• Support USB2.0 OTG
• Support TF card up to 128G
• Support docking charger
• Support NFC(13.56M)
• Support accurate GPS Navigation
• Up to IP65 protection level, optional Android or Window10 home for OS
• Support wrist strap for wide applications
RH621 is a Windows10 based 6-inch Rugged Terminal with integrated modules 3G/4G, GPS, Wifi etc, and optional modules NFC, Barcode Scanner etc, The special designed enclosure makes it has a good ingress protection rating of IP65. RT611 has built-in dual band WIFI, 802.11(a/b/g/n/ac), support frequency 2.4G+5.8G and the Bluetooth4.0. GPS model and supported wide frequencies cellular module for data communication. Corning gorilla glass for touch panel could give you the excellent experience. And the 5000mAh battery could suppout a long-time use. RH611 has been widely used in may applications like vehicle logistics, service, remote control, Warehouse, Retail etc.

| System Configuration | CPU | Type | Intel cherrytrail Z8350 |
| Speed | 1.44Ghz-1.92GHz | ||
| GPU | Type | Intel® HD Graphics | |
| RAM | LPDDR3 | 2GB (Optioanl 4G) | |
| ROM | Emmc | 32GB (Optional 64GB) | |
| Compass | Built-in | Electronic compass | |
| G_sensor | Built-in | Gravity acceleration sensor | |
| Gyroscope | Built-in | Gyroscope | |
| indicator light | Built-in | start and shut down indicator light | |
| Operation System | OS Version | Windows 10 Home / IOT | |
| Mechanical | Dimension | 185*93*20.7mm | |
| Weight | 380g | ||
| Device Color | Black | ||
| Display | LCD | Screen Size | 5.98″, IPS , 16:9 (TP and screen adopts full joint technology) |
| Resolution | 1280*720 | ||
| Brightness | 430 Nit | ||
| TP | Touch Panel | 5points Capacitive, G+F, Corning Gorilla Glass | |
| Others | Camera | Front | Front:2.0MP |
| Rear | Rear 5.0MP automatic focusing | ||
| Speaker | Built-in | Embedded 8Ω/0.7W speaker x 1 | |
| Mic | Built-in | Sensitivity: -42db, output resistance2.2kΩ | |
| Battery | Type | Li_polyment, Removeable battery | |
| Capacity | 3.7V/5000mAh | ||
| Endurance | 4hrs(default 50% volumn, 200 Nit, 720P HD video) | ||
| Data Communication | WIFI | WIFI module | WIFI 802.11(a/b/g/n/ac) 2.4G+5.8G dual band WIFI |
| Bluetooth | Built-in | BT4.1 (BLE) class 1 transmission distance:10m | |
| 3G | Built-in | Support | |
| GPS | built-in | Support:GPS;Capture sensitivity::-160 dBm;Cool Start Time:<30 seconds,Hot start time:<28seconds,Frequency:0.25 Hz … 10 MHz (configurable) | |
| NFC | built-in | NFC 13.56MHz | |
| Data Collection | 1D Barcode Scanner | OPTIONAL | Honeywell N4313 |
| 2D Barcode Scanner | OPTIONAL | Support Honeywell3680 | |
| Optical resolution:5mil,scan speed:50times/s | |||
| supportive decode:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse | |||
| Interface | TF slot | Extensive External Memory | support TF x1 max:128G |
| SIM Slot | SIM Card | SIMx1 | |
| USB2.0 interface | Power and Data Transmission | Micro usb2.0*1 OTG | |
| Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 | |
| System HOME Key | Home | HOME*1 | |
| Barcode | Barcode | Barcode *2 | |
| POGO PIN*2 | Docking Charger | *1(4pin Machine Below)2in used in docking charger,2pin used in USB expand | |
| Power on | Press Key | Power Key x1 | |
| Volume + – | Press Key | Volume + – x2 | |
| Others | Press Key | MENU*1 | |
| Certifications | Device | IP65, CE NB, MIL-STD-810G | |
| Battery | UN38.3,MSDS, IEC62133 | ||
| Reliability | Drop Height | 1.2m Composite wood floors, in operation status | |
| Operate Temp | -10 °C to 50 °C | ||
| Store Temperature | -30 °C to 70 °C | ||
| Humidity | Humidity: 95% Non-Condensing | ||
| Accessories | USB cable | Standard | micro USB cable 5P L=1.2M 4 core aluminum foil shield cable |
| Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 5V/2.5A USA Standard CE approval |
|
| Strap | Standard | Extensible belt on the back case, convenient to hold | |
| Cradle/ Scan Trigger | Optioanl | ||
| Charging-dock | Optioanl | ||






