14-inch IP65 Protective Grade Windows 10 Rugged Notebook
Feature
• Built-in 8th Generation Intel i5-8250U CPU
• Support Windows 10 system
• Rugged IP65 protection to against the water and dust
• Designed with 128GB NGFF SSD and optional HDD as a standard
• Support 3G/4G,Ublox GPS high accuracy positioning,Optional Beidou;Dual freguency WIFI; BT4.2.
• Design of double wide temperature battery,Support 6200mAh hot pluggable battery
• Abondon interfaces,Support extension dock
• Support Fingerprint Recognition Reader
• High – intensity Corning gorillas glass LCD panel with 1920×1080 Resolution
RN1411 is a 14-inch IP65 Protective Grade Windows 10 Rugged Notebook,which could support Windows 10 home/pro/IOT/64bit OS. RN1411 has been designed with 128GB NGFF SSD and optional HDD as a standard, and available to use 256GB or 512GB SSD. The High – intensity Corning gorillas glass LCD panel endows the terminal with very good experience. Therefore, RN1411 has been widely used in Smart Factory, Oil Exploration, Vehicle/Pipeline/Outdoor detection, Police Law Enforcement, Logistics, Warehouse, Medical treatment, Services etc.

| System Hardware Configuration | |||
| Type | Details | Decription | Optional |
| OS | OS version | Windows 10 home/pro/IOT Enterprise /64bit OS | Additional cost to activate Licence |
| CPU | Type | 8th Generation KBL-R Intel® Core™ i5-8250U | KBL-U/SKL-U/Gemini lake |
| Speed | Processor 4core 8 threads, processor base frequency 1.60 GHz, maximum frequency 3.40 GHz | NA | |
| GPU | Type | Intel® UHD Graphics 620 | NA |
| RAM | DDR4L | 8GB | 4GB/16GB/32GB |
| SSD | NGFF SSD | 128GB | 256GB/512GB |
| HDD | Type | NA | Support HDD |
| TPM | Built-in | Built-in TPM Security Chip SLB9665T2.0 | NA |
| E-compass | Built-in | E-compass sensor | NA |
| Gyroscope | Built-in | Gyroscope | NA |
| Hall switch | hall | hall | NA |
| Mechanical | Dimension | 305*205*16.5 mm (Host) | NA |
| Weight | 2.85kg | NA | |
| Device Color | Black | NA | |
| LCD | Screen size | 14“ 16:9 | NA |
| Resolution | 1920(H)×1080(V) FHD | NA | |
| Brightness | 700cd/㎡ | Optional SLR sunlight visible film | |
| Touch panel | NA | 10 point touch capacitive,G+G,Rigidity: 7H up, Anti-scratch | |
| Camera | Front | Front 2.0MP | NA |
| Speaker | Built-in | Built-in 8Ω/1W x2 | NA |
| Mic | Built-in | ×2 Internal Digit MIC | NA |
| Battery(Built-in) | Type | Built-in Lithium-ion ploymer battery | NA |
| Capacitive | 2000mHA/7.4V | NA | |
| Endurance | 0.5hrs(Default 50% volume,default 200 nit,Play 720P HD video) | NA | |
| Optional Battery(Pluggable) | Type | External Lithium-ion ploymer battery | NA |
| Capacitive | 6300mHA/7.4V | NA | |
| Endurance | 6hrs(Default 50% volume,default 200 nit,Play 720P HD video) | NA | |
| Network Connections | |||
| Type | Details | Decription | Optional |
| WIFI | WIFI Modle | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G Dual frequency WIFI /intel 3165 / Max Speed 433 Mbps | NA |
| Bluetooth | Built-in | BT4.2 (BLE) class1 Transmission distance:10m | NA |
| 3G | Built-in | Mini-pcie interface(USB and pcie signal compatibility) | Optional |
| 4G | Built-in | Mini-pcie interface(USB and pcie signal compatibility) | Optional |
| NFC | Optional | NA | NXP NFC 13.56MHz ,support ISO/IEC down 14443A/14443B/15693/18092/mifare ,Card reading distance:4cm |
| GPS | Built-in | U-blox NEO-7,Support:GLONASS,QZSS,GPS(USB interface) | Optional Beidou UM220 |
| Data Collection | |||
| Fingreprint | Built-in | ×1 SPI fingreprint(Power on login) | NA |
| Interface | |||
| USB3.0 | USB3.0 | USB3.0*3 | NA |
| USB2.0 | USB2.0 | USB2.0*1 | NA |
| Earphone Jack | Earphone Jack | ∮3.5mm Standard earphone jack x1 host | NA |
| HDMI | HDMI | HDMI x1 (type-A) | NA |
| SD Card | SD Card | SD Card x1 | NA |
| SIM Card | SIM Card | SIM Card x1 | NA |
| DC | DC Jack | DC 19V 3.42A power jack x1 | NA |
| Serial port | Serial port | DB9 (RS232 or RS485) ×1 | NA |
| RJ45 port | Internet port | x2(10/100/1000M Self-adaption) I219+I210 | NA |
| Burglar lock hole(Right) | Kensington | Kensington x1 | NA |
| Heat dissipation air outlet(Right) | Heat dissipation air outlet(Right) | Heat dissipation air outlet(Right) x1 | NA |
| Left extension dock | Left extension dock | NA | ×1 Passenger transfer card PCIE 4X solt or HDD |
| POGO PIN | POGO PIN | POGO PIN*1 | |
| Button | |||
| power | Power Button | x1 | NA |
| Reset | Reset Button | Reset x 1 | NA |
| P1 | P1 | Used to lock or open screen ×1 | NA |
| Indicator light | |||
| power | Built-in | ×1 Light color is blue when boot(Blue will not too bright), Light off when machine closed. | NA |
| baterry | Built-in | ×1( red and green double – color ) Light color is red when charging, then become green when full charge , red light flash when low – power, it is not bright when discharge. | NA |
| HDD LED | Built-in | ×1 | NA |
| Caps lock | Built-in | ×1 | NA |
| 3G/4G | Built-in | Light color is blue when 3G/4G opened ; Light off when 3G/4G closed | NA |
| Product Certificate | |||
| Type | Details | Decription | Optional |
| Certificate System | IP65 | IP65 Report:Water Resistance:IP-X5, Dust Resistance:IP-6X a.Inner Nozzle Diameter:6.3mm; b. Water Speed:12.5±0.625L/min; c. Water Pressure:Adjust according to water flow; d.Central part of water flow :A round with a diameter of about 40mm at the distance from the nozzle 2.5m. e.Spray time in surface of panele: About 1 min/Square meter;f.Test time:at least 3min; g.Distance between nozzle and panel surface:2.5~3m; After test,there is no water leakage in sample. |
NA |
| Certificate | CE,RoHS,CCC,MIL-STD-810G, | FCC | |
| Reliability | |||
| Product Reliability | Drop Height | 100cm composite wood floors, in operation status | |
| Operate Temp | -10 °C to 50 °C | ||
| Store Temp | -30 °C to 70 °C | ||
| Humidity | Humidity: 95% Non-Condensing | ||
| Standard Accessories | |||
| Power Adaptor | Standard | 100~240V Input 19V3.42A/65W output USA standard CE approval |
USA standard |
| EU standard | |||










